Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 219263362 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 219263362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wear the flattering scoop-necked Siren tank as a soft and gentle stand alone layer, or as a cozy under-layer in cooler conditions.




| UPC | 195440572665 |
|---|---|
| Color | Praline |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Icebreaker Merino |
| Model Name | Siren Merino Wool Tank Top |
| Neck Style | Scoop Neck |
| Sport Type | Camping, Hiking |
| Style Name | Siren Merino Wool Tank Top |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Fabric Type | 83% Wool/,12% Polyamide, 5% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Icebreaker Merino |
| Style Number | IB103213 |
| Material Type | Wool |
| Occasion Type | Casual,Hiking |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 103213347 |
| Product Care Instructions | MACHINE WASH COLD GENTLE CYCLE. WASH WITH LIKE COLORS. DO NOT USE SOFTENERS. DO NOT BLEACH. DO NOT TUMBLE DRY. LINE DRY IN SHADE. COOL IRON. DO NOT IRON PRINT. DO NOT DRY CLEAN. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form